- Fall
- Winter
- Spring
- History Timeline
12/6/2024 | FALL SPORTS | CHAMPIONSHIPSÂ | Â |
GIRLS TENNIS | COACH | SCHOOL | DIVISION |
1991 | Ray Olschewski | Montgomery | Raritan |
 | Gerry Dodge | North Hunterdon | Raritan |
1992 | Ray Olschewski | Montgomery | Raritan |
 | Charles Salayi | Hunterdon Central | Delaware |
1993 | Ray Olschewski | Montgomery | Raritan |
1994 | Ray Olschewski | Montgomery | Raritan |
 | Pace | Watchung Hills | Delaware |
1995 | Â | Â | Â |
1996 | Sandy Sanchez | Franklin | Â |
 | Bernadette Coyle | Hillsborough | Delware |
1997 | Ray Olschewski | Montgomery | Raritan |
 | Bernadette Coyle | Hillsborough | Delware |
1998 | Ray Olschewski | Montgomery | Raritan |
1999 | Gerry Dodge | North Hunterdon | Raritan |
2000 | Larry Johnson | Montgomery | Raritan |
2001 | Larry Johnson | Montgomery | Raritan |
2002 | Larry Johnson | Montgomery | Raritan |
2003 | Larry Johnson | Montgomery | Raritan |
 | Don Hollingshead | Bridgewater-Raritan | Delware |
2004 | Larry Johnson | Hillsborough | Delware |
2005 | Leslie Franklin | North Hunterdon | Raritan |
 | Karen Denizio | Immaculata | Raritan |
2006 | Marlene Milkosky | Watchung Hills | Delaware |
 | Karen Denizio | Immaculata | Raritan |
2007 | Claire Swanson | Voorhees | Raritan |
 | Don Hollingshead | Bridgewater-Raritan | Delaware |
2008 | Mike Schmeltz | Somerville | Raritan |
2009 | John Aronld | Montgomery | Delaware East |
 | Maria Covino | North Hunterdon | Delaware West |
 | Mike Schmeltz | Somerville | Raritan |
 | Alex Ostrowski | Phillipsburg | Raritan |
2010 | Curt Weaver | Bridgewater-Raritan | Delaware |
 | Claire Swenson | Voorhees | Raritan |
 | Ralph Fiore | Warren Hills | Valley |
2011 | Jen Rogers | Gill St. Bernards | Raritan |
 | Ralph Fiore | Warren Hills | Valley |
 | Curt Weaver | Bridgewater-Raritan | Delaware |
2012 | Curt Weaver | Bridgewater-Raritan | Delaware |
 | Lou Castelli | Pingry | Delaware |
 | Ken Palumbo | Gill St. Bernards | Raritan |
 | Alex Ostrowski | Phillipsburg | Valley |
2013 | Jhon Diaz | Pingry | Delaware |
 | Christina Venetucci | Montgomery | Delaware |
 | Mitch Collins | Voorhees | Raritan |
 | Sean Welcome | Gill St. Bernards | Raritan |
 | Alex Ostrowski | Phillipsburg | Valley |
2014 | Erik Tavel | Montgomery | Delware |
 | Sean Welcome | Gill St. Bernards | Raritan |
 | Alex Ostrowski | Phillipsburg | Valley |
2015 | Raheel Salerm | Montgomery | Delaware |
 | Sean Welcome | Gill St. Bernards | Raritan |
 | Alex Ostrowski | Phillipsburg | Valley |
2016 | Chad Griffin | Ridge | Delaware |
 | Kelli Steele | North Hunterdon | Raritan |
 | Ryan Carty | Gill St. Bernards | Raritan |
 | Paul McDonnell | Bound Brook | Valley |
2017 | Raheel Saleem | Montgomery | Delware |
 | Patrick Hensley | Gill St. Bernards | Raritan |
 | Kim Miller | Mount St. Mary | Valley |
2018 | Candy Kuker | Bridgewater-Raritan | Delaware |
 | Raheal Saleem | Montgomery | Raritan |
 | Dyana Tarulli | Bernards | Valley |
 | Stephen Mitchell | Rutgers Prep | Mountain |
 | Kim Miller | Mount St. Mary | Mountain |
2019 | Marion Weber | Pingry | Delaware |
 | Patrick Hensley | Gill St. Bernards | Raritan |
 | Dyana Tarulli | Bernards | Valley |
 | Kim Miller | Mount St. Mary | Mountain |
2020 | Marian Weber | Pingry | Delware |
 | Will Daly | Hunterdon Central | Delware |
 | Raheal Saleem | Montgomery | Raritan |
 | Alex Ostrowski | Phillipsburg | Valley |
 | Kim Miller | Mount St. Mary | Mountain |
 | Kevin Caldwell | Manville | Mountain “A” |
 | Christopher Eshleman | North Plainfield | Mountain “B” |
2021 | Marion Weber | Pingry | Delaware |
 | Raheal Saleem | Montgomery | Raritan |
 | Patrica Weber | Bernards | Valley |
 | Mike Schmeltz | Somerville | Valley |
 | Kim Miller | Mount St. Mary | Mountain |
2022 | Marion Weber | Pingry | Delaware |
 | Chad Griffin | Ridge | Raritan |
 | Elizabeth St. Ours | Bernards | Valley |
2023 | Marion Weber | Pingry | Delaware |
 | Elizabeth St. Ours | Rutgers Prep | Raritan |
 | Mitch Collins | Voorhees | Valley |
2024 | Â | Â | Â |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
BOYS CROSS-COUNTY | COACH | SCHOOL | DIVISION |
1990 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Bob O’Rourke | North Hunterdon |  |
 | Bruce Kafer | Somerville |  |
1991 | Ed Lavin | Voorhees | Â |
 | Bruce Kafer | Somerville |  |
 | Bob O’Rourke | North Hunterdon |  |
1992 | Bill Petty | Delaware Valley | Â |
 | Bob O’Rourke | North Hunterdon |  |
1993 | Bruce Kafer | Somerville | Â |
 | Bob O’Rourke | North Hunterdon |  |
1994 | Bruce Kafer | Somerville | Â |
 | Bob O’Rourke | North Hunterdon |  |
 | Ed Lavin | Voorhees |  |
1995 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Bruce Kafer | Somerville |  |
 | Bob O’Rourke | North Hunterdon |  |
1996 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Bruce Kafer | Somerville |  |
 | Bob O’Rourke | North Hunterdon |  |
 | William Peiffer | Watchung Hills |  |
 | Ed Lavin | Voorhees |  |
1997 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Bruce Kafer | Somerville |  |
 | Al Rossi | Bridgewater-Raritan |  |
1998 | Bob O’Rourke | North Hunterdon | Â |
 | Bruce Kafer | Somerville |  |
1999 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Bruce Kafer | Somerville |  |
2000 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Bruce Kafer | Somerville |  |
2001 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Al Rossi | Bridgewater-Raritan |  |
 | Lawrence Voll | Delaware Valley |  |
2002 | Ludwik Lubaszka | Hunterdon Central | Â |
 | William Peiffer | Watchung Hills |  |
 | Jim Goodfriend | Montgomery | Raritan |
 | Bruce Kafer | Somerville |  |
2003 | William Peiffer | Watchung Hills | Â |
2004 | Lawrence Voll | Delaware Valley | Â |
 | Rich Refi | Hillsborough |  |
 | Rick Thompson | Phillipsburg |  |
2005 | William Peiffer | Watchung Hills | Â |
 | Lawrence Voll | Delaware Valley |  |
 | Rich Refi | Hillsborough |  |
 | Rick Thompson | Phillipsburg |  |
2006 | Rich Refi | Hillsborough | Â |
 | Dave Giantion | Delaware Valley |  |
2007 | Rich Refi | Hillsborough | Delaware East |
 | Bill Hurst | Phillipsburg | Delaware West |
 | Dave Szostak | Bernards | Raritan |
2008 | Rebecca Zeer | Watchung Hills | Delaware East |
 | Dave Szostak | Bernards | Raritan |
 | Tim Mooney | Ridge | Delaware West |
 | Dave Giantion | Delaware Valley | Raritan |
2009 | Gus Duryea/Al Rossi | Â Bridgewater-Raritan | Delaware East |
 | Tim Mooney | Ridge | Delaware West |
 | Dave Giantion |  Delaware Valley | Raritan |
 |  Ryan Hashway |  North Warren | Valley |
2010 | Tim Mooney | Ridge | Delaware |
 | David Giantisco | Delaware Valley | Raritan |
 | David Szostak | Bernards | Valley |
2011 | Tom Higgins | North Hunterdon | Delaware |
 | Bob Carrol | Voorhees | Raritan |
 | Ryan Hashway | North Warren | Valley |
2012 | Tim Mooney | Ridge | Delaware |
 | David Giantisco | Delaware Valley | Raritan |
 | David Szostak | Bernards | Valley |
2013 | Eric Rosenthal | Hillsborough | Delaware |
 | Bob Carroll | Voorhees | Raritan |
 | David Szostak | Bernards | Valley |
2014 | Tom Higgins | North Hunterdon | Delaware |
 | Jeff Capone | Voorhees | Raritan |
 | David Szostak | Bernards | Valley |
 | Dave DeWolfe | Gill St. Bernards | Mountain |
2015 | Tom Higgins | North Hunterdon | Delaware |
 | Jeff Capone | Voorhees | Raritan |
 | David Szostak | Bernards | Valley |
 | David DeWolfe | Gill St. Bernards | Mountain |
2016 | Tom Higgins | North Hunterdon | Delaware |
 | Jeff Capone | Voorhees | Raritan |
 | Ken Kurpat | Warren Hills | Valley |
 | Kevin Caldwell | Manville | Mountain |
2017 | Tom Higgins | North Hunterdon | Delaware |
 | Jeff Capone | Voorhees | Raritan |
 | Matt Horesta | Pingry | Valley |
 | Philomena Loy | Rutgers Prep | Mountain |
2018 | Eric Rosenthal | Hillsborough | Delaware |
 | Nicole Gilhuley | Ridge | Raritan |
 | Jeff Capone | Voorhees | Valley |
 | Philomena Loy | Rutgers Prep | Mountain |
2019 | Dave Evans | Bridgewater-Raritan | Delaware |
 | Tom Higgins | North Hunterdon | Raritan |
 | Jeff Capone | Voorhees | Valley |
 | Chris Heibell | Immaculata | Mountain |
2020 | Dylan Marton | Hunterdon Central | Delaware |
 | Nicole Gilhuley | Ridge | Raritan |
 | Tom Higgins | North Hunterdon | Valley “A” |
 | Matt Horesta | Pingry | Valley “B” |
 | John Owens | Belvidere | Mountain “A” |
 | Michael Parker | Gill St. Bernards | Mountain “B” |
2021 | Dylan Marton | Hunterdon Central | Delaware |
 | Tom Higgins | North Hunterdon | Raritan |
 | Chris Esleman | North Plainfield | Valley |
 | Philomena Loy | Rutgers Prep | Mountain |
2022 | Nicole Gilhuley | Ridge | Over-All |
 | Nicole Gilhuley | Ridge | Delaware |
 | Tom Higgins | North Hunterdon | Raritan |
 | Dave Szostack | Bernards | Valley |
 | Chris Hiebell | Immaculata | Mountain |
2023 | Tom Higgins | North Hunterdon | Delaware |
 | David Szostak | Bernards | Raritan |
 | Zack Fisher | Warren Hills | Valley |
 | Kevin Calowell/Ricky Monterroso | Manville | Mountain |
2024 | Â | Â | Â |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
GIRLS CROSS-COUNTRY | COACH | SCHOOL | DIVISION |
1990 | Chris Goffi | Voorhees | Â |
 | Louis DiLullo | Delaware Valley |  |
1991 | Rich Marton | Bridgewater-Raritan | Â |
 | Ty Klock | Somerville |  |
1992 | Susan Hammerstone | Delaware Valley | Â |
 | Don Roberts | North Hunterdon |  |
1993 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Ty Klock | Somerville |  |
1994 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Ty Klock | Somerville |  |
1995 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Ty Klock | Somerville |  |
 | Rich Marton | Bridgewater-Raritan |  |
1996 | Ludwik Lubaszka | Hunterdon Central | Â |
1997 | Justina Cassavell | Voorhees | Â |
 | Don Roberts | North Hunterdon |  |
1998 | Justina Cassavell | Voorhees | Â |
 | Don Roberts | North Hunterdon |  |
1999 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Justina Cassavell | Voorhees |  |
 | Don Roberts | North Hunterdon |  |
2000 | Ludwik Lubaszka | Hunterdon Central | Â |
 | Justina Cassavell | Voorhees |  |
2001 | Don Roberts | North Hunterdon | Â |
 | Justina Cassavell | Voorhees |  |
2002 | Don Roberts | North Hunterdon | Delaware |
 | Justina Cassavell | Voorhees |  |
2003 | Justina Cassavell | Voorhees | Â |
2004 | Susan Hammerstone | Delaware Valley | Â |
 | Justina Cassavell | Voorhees |  |
 | Jim Goodfriend | Montgomery | Delaware East |
2005 | Justina Cassavell | Voorhees | Â |
2006 | Jim Goodfriend | Montgomery | Delaware East |
 | Matt Hagy | Delaware Valley |  |
 | Tim Mooney | Ridge |  |
2007 | Justina Cassavell | Voorhees | Delaware West |
 | Jim Goodfriend | Montgomery | Delaware East |
 | Ryan Hashway | North Warren | Raritan |
2008 | Matt Hagy | Delaware Valley | Â |
 | Dave Szostak | Bernards |  |
 | Tim Mooney | Ridge | Delaware West |
2009 | Rich Refi | Â Hillsborough | Delaware East |
 | Tim Mooney |  Ridge | Delaware West |
 | Dave Szostak |  Bernards | Raritan |
 |  Tom Cladek | Mount Saint Mary | Valley |
2010 | Rich Refi | Hillsborough | Delaware |
 | Justina Cassavell | Voorhees | Raritan |
 | Dave Szostak | Bernards | Valley |
2011 | Tim Mooney | Ridge | Delaware |
 | Justina Cassavell | Voorhees | Raritan |
 | Dave Szostak | Bernards | Valley |
2012 | Tim Mooney | Ridge | Delaware |
 | Rich Refi | Hillsborough | Delaware |
 | Sean Walsh | North Hunterdon | Delaware |
 | Justina Cassavell | Voorhees | Raritan |
 | David Szostak | Bernards | Valley |
2013 | Tim Mooney | Ridge | Delaware |
 | Justina Cassavell | Voorhees | Raritan |
 | David Szostak | Bernards | Valley |
2014 | Tim Mooney | Ridge | Delaware |
 | Matt DeRubbio | Voorhees | Raritan |
 | David Szostak | Bernards | Valley |
 | Scott Word | South Hunterdon | Mountain |
2015 | Tim Mooney | Ridge | Delaware |
 | Joe Grady | Phillipsburg | Raritan |
 | Matt Hagy | Delaware Valley | Valley |
 | Amy Alto | Gill St. Bernards | Mountain |
2016 | Tim Mooney | North Hunterdon | Delware |
 | Matt DeRubbio | Voorhees | Raritan |
 | Tim Grant | Pingry | Valley |
 | Amy Alto | Gill St. Bernards | Mountain |
2017 | Tim Mooney | North Hunterdon | Delaware |
 | Matt DeRubbio | Voorhees | Raritan |
 | Tim Grant | Pingry | Valley |
 | Philomena Loy | Rutgers Prep | Mountain |
2018 | Rich Marton | Bridgewater-Raritan | Delaware |
 | Rich Refi | Hillsborough | Delaware |
 | Dylan Marton | Hunterdon Central | Delaware |
 | Sean Walsh | North Hunterdon | Raritan |
 | Matt DeRobbio | Voorhees | Valley |
 | Philomena Loy | Rutgers Prep | Mountain |
2019 | Dylan Marton | Hunterdon Central | Delaware |
 | Sean Walsh | North Hunterdon | Raritan |
 | Matt DeRubbio | Voorhees | Valley |
 | Chris Heibell | Immaculata | Mountain |
2020 | Dylan Marton | Hunterdon Central | Delaware |
 | Tom Huebbig | Montgomery | Raritan |
 | Sean Walsh | North Hunterdon | Valley “A” |
 | Tim Grant | Pingry | Valley “B” |
2021 | Rich Refi | Hillsborough | Delaware |
 | Sean Walsh | North Hunterdon | Raritan |
 | David DeWolfe | Voorhees | Valley |
 | K. Caldwell/R.McCarrick | Manville | Mountain |
2022 | Rich Refi | Hillsborough | Over-All |
 | Rich Refi | Hillsborough | Delaware |
 | Dave deWolfe | Voorhees | Raritan |
 | Sarah Christensen | Pingry | Valley |
 | Chris Hiebell | Immaculata | Mountain |
2023 | Tim Mooney | North Hunterdon | Delaware |
 | Sarah Christensen | Pingry | Raritan |
 | David Szostak | Bernards | Valley |
 | Philomena Loy | Rutgers Prep | Mountain |
2024 | Â | Â | Â |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
FIELD HOCKEY | COACH | SCHOOL | DIVISION |
1990 | Kathy Nagle | Voorhees | Â |
1991 | Bonnie Carter | North Hunterdon | Delaware |
1992 | Sandy Chronic | Hunterdon Central | Â |
1993 | Ann Bonavita | Voorhees | Â |
 | Sandy Chronic | Hunterdon Central |  |
 | Mike Gillian | Watchung Hills |  |
1994 | Ann Bonavita | Voorhees | Â |
 | Mike Gillian | Watchung Hills |  |
1995 | Ann Bonavita | Voorhees | Â |
 | Mike Gillian | Watchung Hills |  |
 | Sandy Chronic | Hunterdon Central |  |
1996 | Ann Bonavita | Voorhees | Â |
 | Luanne Ferenci | Warren Hills |  |
1997 | Sandy Chronic | Hunterdon Central | Â |
 | Ann Bonavita | Voorhees |  |
1998 | Ann Bonavita | Voorhees | Â |
 | Luanne Ferenci | Warren Hills |  |
1999 | Jennifer Sponzo | Hunterdon Central | Â |
 | Ann Bonavita | Voorhees |  |
2000 | Jennifer Sponzo | Hunterdon Central | Â |
 | Ann Bonavita | Voorhees |  |
2001 | Ann Bonavita | Voorhees | Â |
 | Laurie Kerr | Warren Hills |  |
2002 | Jennifer Sponzo | Hunterdon Central | Â |
 | Ann Bonavita | Voorhees |  |
2003 | Jennifer Sponzo | Hunterdon Central | Â |
 | Ann Bonavita | Voorhees |  |
2004 | Peach Riegle | Hillsborough | Â |
 | Kathie DeBonis | Bridgewater-Raritan |  |
2005 | Molly Richard | Ridge | Â |
 | Kathie DeBonis | Bridgewater-Raritan |  |
2006 | Beth Stocker | Voorhees | Â |
 | Kathie DeBonis | Bridgewater-Raritan |  |
2007 | Maria Bachert | Watchung Hills | Delaware East |
 | Beth Stocker | Voorhees | Delaware West |
 | Kathie DeBonis | Bridgewater-Raritan | Delaware East |
 | Tino DiMaio | Hackettstown | Raritan |
2008 | Kathie DeBonis | Bridgewater-Raritan | Delaware East |
 | Beth Stocker | Voorhees | Delaware West |
 | Sarah Falzarano | Bernards | Raritan |
2009 | Kathie DeBonis | Bridgewater-Raritan | Delaware East |
 | Laurie Kerr | Warren Hills | Delaware West |
 | Sarah Falzarano | Bernards | Raritan |
2010 | Kathie DeBonis | Bridgewater-Raritan | Delaware |
 | Beth Stocker | Voorhees | Raritan |
 | Sarah Falzarano | Bernards | Valley |
2011 | Kathie DeBonis | Bridgewater-Raritan | Delaware |
 | Laurie Kerr | Warren Hills | Raritan |
 | Sarah Falzarano | Bernards | Valley |
2012 | Kathie DeBonis | Bridgewater-Raritan | Delaware |
 | Laurie Kerr | Warren Hills | Raritan |
 | Sarah Falzarano | Bernards | Valley |
 | Mary Ellen Mandatta | South Hunterdon | Valley |
2013 | Kathie DeBonis | Bridgewater-Raritan | Delaware |
 | Laurie Kerr | Warren Hills | Raritan |
 | Taylor Vidak | Voorhees | Raritan |
 | Mary Ellen Mandatta | South Hunterdon | Valley |
 | Sarah Falzarano | Bernards | Valley |
2014 | Alyssa Frazier | Bridgewater-Raritan | Delaware |
 | Laurie Kerr | Warren Hills | Raritan |
 | Sarah Falzarano | Bernards | Valley |
 | Taylor Vidak | Voorhees | Valley |
2015 | Alyssa Frazier | Bridgewater-Raritan | Deleware |
 | Kate Rothman | Warren Hills | Raritan |
 | Taylor Vidak | Voorhees | Valley |
 | Stephanie Davis | South Hunterdon | Mountain |
2016 | Alyssa Frazier | Bridgewater-Raritan | Delaware |
 | Taylor Vidak | Voorhees | Raritan |
 | Sarah Falzarano | Bernards | Valley |
 | Beth Franceshino | Belivdere | Mountain |
2017 | Alyssa Frazier | Bridgewater-Raritan | Delaware |
 | Josie Potter | Warren Hills | Raritan |
 | Sarah Falzarano | Bernards | Valley |
 | Beth Franceshino | Belvidere | Mountain |
2018 | Alyssa Frazier | Bridgewater-Raritan | Delaware |
 | Shannon Hughes | Voorhees | Raritan |
 | Sarah Falzarano | Bernards | Valley |
 | Stephanie Hart | South Hunterdon | Mountain |
2019 | Jennifer Sponzo | Hunterdon Central | Delaware |
 | Josie Potter | Warren Hills | Raritan |
 | Stephanie Rifflard | Delaware Valley | Valley |
 | Stephanie Hart | South Hunterdon | Mountain |
2020 | Lyda Pinto | Bridgewater-Raritan | Delaware |
 | Josie Potter | Warren Hills | Raritan |
 | Taylor Vidak | Voorhees | Valley |
 | Stephine Hart | South Hunterdon | Mountain |
2021 | Lydia Pinto | Bridgewater-Raritan | Delaware |
 | Jennifer Puritz | Hillsborough | Delaware |
 | Geoffrey Chrisman | North Hunterdon | Raritan |
 | Kat Ronkoroni | Voorhees | Valley |
 | K. Watson/B. Blankmeyer | Mount St. Mary’s | Mountain |
2022 | Kimberly Clark | Ridge | Delaware |
 | Josphine Potter | Warren Hills | Raritan |
 | Beth Franceshino | Belivdere | Valley |
2023 | Amy Masters | North Hunterdon | Delaware |
 | Jennifer Sponzo | Hunterdon Central | Raritan |
 | Sarah Falzarano | Bernards | Valley |
2024 | Â | Â | Â |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
GIRLS SOCCER | COACH | SCHOOL | DIVISION |
1990 | Paul Parker | Hillsborough | Â |
 | Shane Berry | North Hunterdon | Delaware |
1991 | Bob Morris | Bridgewater-Raritan | Â |
1992 | Bob Morris | Bridgewater-Raritan | Â |
1993 | Bob Morris | Bridgewater-Raritan | Â |
 | Kim Hye | Montgomery | Raritan |
1994 | Bob Morris | Bridgewater-Raritan | Â |
 | Kim Hye | Montgomery | Raritan |
1995 | Mike Smothey | Watchung Hills | Â |
1996 | Tony Hoeflinger | Franklin | Â |
 | Scott Cariddi | Delaware Valley |  |
 | Mike Smothey | Watchung Hills |  |
1997 | Tony Hoeflinger | Franklin | Â |
 | Bob Morris | Bridgewater-Raritan |  |
1998 | Amy Dalgewicz | Hillsborough | Â |
 | Mike Smothey | Watchung Hills |  |
1999 | Jim Kennedy | Somerville | Â |
 | Amy Dalgewicz | Hillsborough |  |
2000 | Chris Crowell | Hunterdon Central | Â |
 | Jim Kennedy | Somerville |  |
2001 | Chris Crowell | Hunterdon Central | Â |
 | Jeremy Beardsley | Montgomery | Raritan |
 | Sean Casey | Somerville |  |
2002 | Sean Casey | Somerville | Â |
2003 | Sean Casey | Somerville | Â |
2004 | Sean Casey | Somerville | Â |
 | Bob Morris | Bridgewater-Raritan |  |
 | Todd Hebden | Ridge |  |
2005 | Mike Kydonieus | Somerville | Â |
 | Bob Morris | Bridgewater-Raritan |  |
 | Katie Donahue | Ridge |  |
2006 | Chris Crowell | Hunterdon Central | Â |
 | Mike Kydonieus | Somerville |  |
 | Lee Ann Wyble | Hillsborough |  |
2007 | Chris Crowell | Hunterdon Central | Delaware West |
 | Mike Kydonieus | Somerville | Raritan |
 | John Campbell | Mount Saint Mary | Valley |
 | Jeremey Beardsley | Montgomery | Delaware East |
2008 | Chris Habermas | Bernards | Raritan |
 | John Campbell | Mount Saint Mary |  |
 | Katie Donahue | Ridge |  |
 | Mike Kydonieus | Somerville |  |
 | Jeremey Beardsley | Montgomery | Delaware East |
2009 | Andrew Egginton | Pingry | Delaware East |
 | Jeannine Calhoun | Hunterdon Central | Delaware West |
 | John Campbell | Mount Saint Mary | Raritan |
 | Amy Krushinski | Belvidere | Valley |
2010 | Andrew Egginton | Pingry | Delaware |
 | Mike Kydonieus | Somerville | Raritan |
 | Chris Habermas | Bernards | Valley |
2011 | Andrew Egginton | Pingry | Delaware |
 | Mike Kydonieus | Somerville | Raritan |
 | Amy Krushinski | Belvidere | Valley |
2012 | Jermey Beardsley | Montgomery | Delaware |
 | Mike Kydonieus | Somerville | Raritan |
 | Chris Habermas | Bernards | Valley |
2013 | Andrew Egginton | Pingry | Delaware |
 | Mike Kydonieus | Somerville | Raritan |
 | Chris Habedmas | Bernards | Valley |
2014 | Katie Donahue | Ridge | Delaware |
 | Ryan Figueiredo | Watchung Hills | Raritan |
 | Mike Kydonieus | Somerville | Valley |
 | Charles Rowan | North Plainfield | Mountain |
2015 | Katie Donahue | Ridge | Delaware |
 | Brian Figueiredo | Watchung Hills | Raritan |
 | Mike Kydonieus | Somerville | Valley |
 | Beth Franschino | Belvidere | Mountain |
2016 | Jeannine Calhoun | Hunterdon Central | Delaware |
 | Brian Figueiredo | Watchung Hills | Raritan |
 | Phil Ioliano | Mount Saint Mary | Valley |
 | Pete Huryk III | Belvidere | Mountain |
2017 | Chris Gerber | Bridgewater-Raritan | Delaware |
 | Brian Figueiredo | Watchung Hills | Raritan |
 | Mike Kydonieus | Somerville | Valley |
 | Tony Mento | Rutgers Prep | Mountain |
2018 | Chris Gerber | Bridgewater-Raritan | Delaware |
 | Brian Figueiredo | Watchung Hills | Raritan |
 | Jordi Meijer | Somerville | Valley |
 | Mike Williams | Gill St. Bernards | Mountain |
2019 | Jeannine Calhoun | Hunterdon Central | Delaware |
 | Steve DeLorenzo | North Hunterdon | Raritan |
 | Jordi Meijer | Somerville | Valley |
 | Tony Mento | Rutgers Prep | Mountain |
 | Phillip Juliano | Mount Saint Mary | Mountain |
2020 | Jeannine Calhoun | Hunterdon Central | Delaware |
 | Brian Figueiredo | Watchung Hills | Raritan |
 | Steve DeLorenzo | North Hunterdon | Raritan |
 | Jordi Meijer | Somerville | Valley |
 | No Champion | No Champion | Mountain |
2021 | Jeannine Calhoun | Hunterdon Central | Delaware |
 | Sean Casey | Bridgewater-Raritan | Delaware |
 | Brian Figueiredo | Watchung Hills | Raritan |
 | Jordi Meijer | Somerville | Valley |
 | Derek Boudreau | Bernards | Valley |
 | Jim Buchanan | Rutgers Prep | Mountain |
2022 | Brian Figueiredo | Watchung Hills | Delaware |
 | Jim Buchanan | Rutgers Prep | Raritan |
 | Jordi Meijer | Somerville | Valley |
 | Derek Boudreau | Bernards | Mountain |
2023 | Jim Buchanan | Rutgers Prep | Delaware |
 | Jermey Beardsley | Immaculata | Raritan |
 | Ian Kirtpatrick | Voorhees | Valley |
 | Derek Boudreau | Bernards | Valley |
 | Amy Krushinski | Belvidere | Mountain |
2024 | Â | Â | Â |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
BOYS SOCCER | COACH | SCHOOL | DIVISION |
1990 | Rob Richard | Hillsborough | Â |
1991 | Charlie Webb | Montgomery | Valley |
 | Rich Szeles | Bridgewatger-Raritan |  |
 | Ray Peachey | Somerville |  |
1992 | Larry Ries | Hunterdon Central | Â |
 | Charlie Webb | Montgomery |  |
 | Rich Szeles | Bridgewatger-Raritan | Raritan |
1993 | Charlie Webb | Montgomery | Raritan |
 | Rich Szeles | Bridgewatger-Raritan |  |
1994 | Larry Ries | Hunterdon Central | Â |
 | Ray Peachey | Somerville |  |
1995 | Rob Richard | Hillsborough | Â |
 | Rich Szeles | Bridgewatger-Raritan |  |
 | Ray Peachey | Somerville |  |
 | Rich Moore | North Hunterdon |  |
1996 | Doug Linden | Delaware Valley | Â |
 | Ray Peachey | Somerville |  |
1997 | Rob Richard | Hillsborough | Â |
1998 | Rich Szeles | Bridgewatger-Raritan | Â |
1999 | Scott Burd | Franklin | Â |
2000 | Rich Szeles | Bridgewatger-Raritan | Â |
2001 | Eric Puma | Hillsborough | Â |
2002 | Eric Puma | Hillsborough | Â |
2003 | Eric Puma | Hillsborough | Â |
 | Shaun McMulkin | Montgomery | Raritan |
2004 | Shaun McMulkin | Montgomery | Delaware East |
 | Joe Tucker | Voorhees |  |
2005 | Larry Ries | Hunterdon Central | Â |
 | Rich Szeles | Bridgewatger-Raritan |  |
2006 | Rich Szeles | Bridgewatger-Raritan | Â |
 | Rich Moore | North Hunterdon |  |
2007 | Larry Ries | Hunterdon Central | Delaware West |
 | Greg Leonow | Watchung Hills | Delaware East |
 | Rich Szeles | Bridgewatger-Raritan | Delaware East |
 | Ray Peachey | Somerville | Raritan |
2008 | Anson Smith | Hunterdon Central | Delaware West |
 | Joe LaSpada | Bernards | Raritan |
 | Eric Puma | Hillsborough | Delaware East |
2009 | Miller Bugliari | Pingry | Delaware East |
 | John Simpson | North Hunterdon | Delaware West |
 | Ken Cherry | Ridge | Delaware West |
 | Joe LaSpada | Bernards | Raritan |
 | Tony Bednarsky | Gill Saint Bernards | Valley |
2010 | Rick Szeles | Bridgewatger-Raritan | Delaware |
 | David Kirschenmann | Delaware Valley | Raritan |
 | Joe LaSpada | Bernards | Valley |
2011 | Miller Bugliari | Pingry | Delaware |
 | David Kirschenmann | Delaware Valley | Raritan |
 | Joe LaSpada | Bernards | Valley |
2012 | Miller Bugliari | Pingry | Delaware |
 | Chase Barbari | Voorhees | Raritan |
